Brand Comparison
Service to Offset Press Industry
Brand Comparison - 2014 (DATA) | Brand Test Data - 2014 | Brand Test Data - 2014 | Brand Test Data - 2014 |
DATA: Select File Name to see Test Data sorted by the respective Parameter. | - Test Data is sorted by Model. | DATA: | - Test Data is sorted by Model. |
Elongation & Tensile | Deflection 2k | Deflection k | Indentation |
Entry nr | # Entry | Entry nr | Entry nr |
Item | Item | # Item | Item |
Manufacture | Brand | Brand | Manufacturer |
Elongation | Compressibility | Compression Factor | Compressibility |
Yield | Compression Loss | Compressibility Loss | Compressibility Loss |
Young's Modulus | Gauge Loss @ 60kPa | Thickness Loss @ 60kPa | Gauge Loss @ 60kPa |
Elongation @ Tensile Load | Thick Loss @ 1060kPa | Gauge Loss @ 1060kPa | Thick Loss @ 1060kPa |
Tensile Strength | Gauge Loss @ 2060kPa | Thickness Variation @ 393kPa | Gauge Variation @ 393kPa |
Thickness Variation @ 560kPa | Loss Energy | Hysteresis Energy | |
Gauge Variation @ 1060kPa | Elastic Energy | Elastic Energy | |
Hysteresis Energy | Damping Capacity | Damp Capacity | |
Elastic Energy | |||
Damping Capacity |
Brand Comparison - 2014 (GRAPHS) | Brand Test Data - 2014 | Brand Test Data - 2014 | Brand Test Data - 2014 |
GRAPHS: The Graphs are sorted by the Entry # = Page Number | |||
GRAPHS: The Graphs are identified by the Item # | |||
Elongation & Tensile | Deflection 2k | Deflection k | Indentation |
Elongation | Gauge Loss | Thickness Loss | Gauge Loss |
Tensile | Hysteresis | Lost Energy (Hysteresis) | Hysteresis |
Yield | Load Reaction | Reaction to Load | Load Reaction |
Comparing Printing Blankets Brands - Ancient | Brand Test Data - 2014 | Brand Test Data - 2014 |
Elongation & Tensile | Deflection 2k | Indentation |
Blankets Comparison | Sheetfed | Conventional Blankets |
Web Blankets | IndentWhipComparison | |
Conventional Blankets |